projects:mdadm
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:mdadm [2017/01/23 13:03] – created siretart | projects:mdadm [2017/01/23 13:08] (current) – siretart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | swap partition may come up read-only: | ||
| + | |||
| + | What device is /dev/sda? | ||
| + | |||
| + | < | ||
| + | root@vamos2: | ||
| + | smartctl 6.4 2014-10-07 r4002 [x86_64-linux-3.16.0-4-amd64] (local build) | ||
| + | Copyright (C) 2002-14, Bruce Allen, Christian Franke, www.smartmontools.org | ||
| + | |||
| + | === START OF INFORMATION SECTION === | ||
| + | Model Family:  | ||
| + | Device Model:  | ||
| + | Serial Number:  | ||
| + | LU WWN Device Id: 5 0014ee 2b73f71d9 | ||
| + | Firmware Version: 82.00A82 | ||
| + | User Capacity:  | ||
| + | Sector Sizes:  | ||
| + | Rotation Rate: 5400 rpm | ||
| + | Device is: In smartctl database [for details use: -P show] | ||
| + | ATA Version is: ACS-2 (minor revision not indicated) | ||
| + | SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s) | ||
| + | Local Time is: Mon Jan 23 14:06:15 2017 CET | ||
| + | SMART support is: Available - device has SMART capability. | ||
| + | SMART support is: Enabled | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | md1 : active (auto-read-only) raid1 sda3[3] sdb3[4](W) sdc3[2] | ||
| + | 7811464 blocks super 1.2 [3/3] [UUU] | ||
| + | bitmap: 0/1 pages [0KB], 65536KB chunk | ||
| + | </ | ||
| + | |||
| + | This is not a problem, and can be fixed with '' | ||
| Array rebuilding: | Array rebuilding: | ||
| Line 19: | Line 52: | ||
| unused devices: < | unused devices: < | ||
| </ | </ | ||
| + | |||
| + | The data array didn't come up. I started it with '' | ||
| + | |||
projects/mdadm.1485176624.txt.gz · Last modified: 2017/01/23 13:03 by siretart